Stockton Seniors Real Estate Information
| |||||||||||
| Name/Address | Contact/Title/Phone/Web | Total Units | Ind | Ast | Skl | Util | Mel | HK | Trs | Mo$ | Other Services |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Connor Woods 3400 Wagner Heights Rd, Stockton Ca 95209 | Linda Kay, Marketing Director 209-956-3400 oconnorwoods.org | 500 | Yes | Yes | Yes | Yes | 1 per day | Yes | Yes | $2,590 to $4,685 | Independent Living allows small pets |
| Courtyards at Venetian Terrace 5020 Virtue Arc Dr, Stockton Ca 95207 | Mario Soltaro, Manager 209-951-1545 | 166 | Yes | No | No | No | No | No | No | $635 to $895 | Pets allowed with additional deposit. Gated courtyards, clubhouse, elevators, organized social activities |
| The Ashley Place 1321 S. Fairmont Ave. Lodi Ca 95240 | Brad E. Kluza, Administrator 209-334-3436 theashleyplace.net | 145 | No | Yes | No | Yes | Yes | Yes | No | $1,999 to $2,799 | Medication assistance, 3 meals daily, personal laundry, bathing, dressing, activity program |
| Plymouth Square 1319 N. Madison St. Stockton Ca 95202 | Wendy Riley 209-4664341 | 126 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Call | Pets and overnight guests allowed |
| The Vintage 2145 Kettleman Ln, Lodi Ca 95242 | Dave Carroll, Co-Manager 209-339-1500, None | 117 | Yes | No | No | Yes | Yes | Yes | Yes | Varies | Pets and overnight guests allowed. Full monthly activity calendar |
| The Commons on Thornton 10711 Thornton Rd, Stockton Ca 95209 | Karla Sinnock, General Manager 209-376-1500 | 110 | Yes | Yes | No | Yes | Yes | Yes | Yes | $2,290 to $3,650 | Overnight guests and small pets allowed. Social events, inter-generational with local school, shopping and entertainment |
| Camlu Assisted Living 6037 N. Pershing Ave, Stockton Ca 95207 | Jeannie Compton, Mkt Director 209-951-2030, None | 96 | No | Yes | No | Yes | Yes | Yes | Yes | Call | Pets and overnight guests allowed. garden walks, outings, exercise fitness program, shuffle board, entertainment and crafts |
| Arbor Senior Apartments 115 Louie Ave. Lodi Ca 95240 | Pat Siegfried, Manager 209-333-3338 arborseniorapartments.com | 95 | Yes | No | No | Yes | Yes | Yes | Yes | Call | Pets and overnight guests allowed. Shopping, Barbeque and other activities |
| Villa Marche 1119 Rosemarie Ln, Stockton Ca 95207 | Steve & Judy Gianandrea 209-477-4548 | 84 | No | Yes | No | Yes | Yes | Yes | Yes | Call | Alzheimers assisted living community providing respite care, activity programs, home style meals and library |
| Merril Gardens at Carson Oaks 6275 Inglewood Ave. Stockton Ca 95207 | Carie Baker, General Manager 209-957-6257 merrillgardens.com | 76 | Yes | Yes | No | Yes | Yes | Yes | Yes | $1,850 to $2,950 | Small pets, scheduled transportation, shopping, outings, tours, arts & crafts, Tai Chi exercise |
| Casa Del Sol 1950 E. Sonora St. Stockton Ca 95205 | Cal Parker, President 209-943-3511 email: casadelsolinc@aol.com | 74 | No | Yes | No | Yes | Yes | Yes | Yes | $928 to $5,000 | Small pets with approval, arts & crafts, music, trips to casino, parks, beaches and baseball games |
| Austin Gardens Alzheimers Special Care Center 2150 W. kettleman Ln, Lodi Ca 95242 | Jenanne Bull, Community Relations Director 209-333-8033 emeritus.com | 56 | No | Yes | No | Yes | Yes | Yes | No | $4,150 to $5,650 | Alzheimers facility, bingo, live entertainment, exercise, art classes and outings |
| Somerford Place 3530 Deerpark Dr. Stockton Ca 95219 | Shannon Morse, Marketing Director 209-951-6500 | 56 | No | Yes | No | Yes | Yes | Yes | No | Call | Alzheimers and dementia care, full time nuesing, respite care, day care, many activities, pets negotiable |
| End of file |